Escape From Tarkov is fun, but also a quite severe game to play, and requires a sturdy piece of knowledge. Knowing the ammo damage output, it’s a severe thing, instead of using any ammo for your current loadout. Sometimes it is crucial to choose the right ammo for the right occasion. Therefore, we thought it’s a smart thing to list and update the ammo damage table, as found on Nikita’s approved spreadsheet.
The game is taking a big swing on the market, and as the developers noted in their Roadmap, it is most likely to receive new content and embrace the realism within. Thanks to patch 12.2, Escape From Tarkov not only received new ammo (which inherit new values on the table below), received a couple of new weapons, and most importantly, new cosmetics and a quest.
Battlestate Games is doing a great job of retaining both fun and vitality in Escape From Tarkov. Their content so far has been entirely on point, including the performance tweaks, which made the game a lot more touching for newcomers.
Without further ado, let’s jump to the official Damage Table, which can be found below. Below you can find all the ammo damage updated with 0.12.9.
UPDATE: We are aware of the upcoming changes, and we’re working to reflect each one of them in the table below. We have updated the values and added two new columns, Accuracy %, and Recoil %. This should provide better information on each caliber and its ballistics.
We have decided to keep tabs of all the ammo changes, so below there’s a complete changelog. You can toggle open or close.
Escape From Tarkov ammunition - Click to see full changelog
- 6/24/2020: Buffed TKM Ammo
- 6/30/2020: Buffed ammo penetration for 4.6x30mm
- 7/6/2020: Buffed 12×70 and 20×70
- 7/27/2020 – Patch 0.12.7: Added 366 AP-M, .45 ACP Hydra-Shock, 9×19 mm QuakeMaker, 9×19 mm 7N31, .45 ACP Lasermatch FMJ, .4 ACP AP, 7.62×51, mm M993, 40×46 mm M381 HE, 40×46 mm M386 HE, 40×46 mm M406 HE, 40×46 mm M433 HEDP, 40×46 mm M441 HE, 40×46 mm M576 buckshot ammo to the table
- 10/19/2020 – Patch 0.12.8: New 23x75mm ammo. Integrity check of the values below and some minor changes.
- 1/12/2021 – Patch 0.12.9: New .300, .338 Lapua ammo. Additional changes.
- 1/17/2021 – Patch 0.12.9: Buffed AS VAL and VSS ammo.
Ammo Type | Damage | Penetration Value | Projectile Speed | Armor Damage Ratio % | Accuracy % | Recoil % |
.300 AAC Blackout AP | 55 | 44 | 720 | 60 | 5 | 5 |
.300 BPZ AAC Blackout | 60 | 28 | 605 | 36 | 0 | 0 |
.338 Lapua Magnum | 142 | 32 | 849 | 70 | -5 | 0 |
.338 Lapua Magnum AP | 115 | 79 | 849 | 89 | 0 | 10 |
.338 Lapua Magnup FMJ | 122 | 47 | 900 | 83 | 0 | 0 |
.338 Lapua Magnum TAC-X | 196 | 18 | 880 | 55 | 10 | 5 |
.45 ACP FMJ | 72 | 19 | 285 | 36 | 0 | 0 |
.45 RIP | 127 | 3 | 293 | 12 | 0 | 0 |
.45 ACP Hydra-Shock | 95 | 13 | 274 | 30 | 0 | 0 |
.45 ACP Lasermatch FMJ | 74 | 18 | 290 | 12 | 0 | 0 |
.45 ACP AP | 70 | 36 | 299 | 43 | 0 | 0 |
12.7×108 mm B-32 | 182 | 88 | 818 | 88 | 0 | 0 |
12.7×108 mm BZT-44M | 199 | 80 | 818 | 95 | 0 | 0 |
12.7×55 mm PS12 | 115 | 28 | 285 | 60 | 10 | 0 |
12.7×55 mm PS12A | 165 | 10 | 290 | 22 | -15 | -12 |
12.7×55 mm PS12B | 102 | 46 | 300 | 57 | 0 | 15 |
12×70 7mm Buckshot | 39 | 3 | 415 | 26 | 0 | 0 |
12/70 5.25mm Buckshot | 34 | 1 | 330 | 15 | 0 | 0 |
12×70 6.5 mm “Express” Buckshot
|
35 | 3 | 430 | 26 | 15 | 0 |
12/70 8.5 mm “Magnum” Buckshot
|
34 | 2 | 385 | 26 | -15 | 115 |
12/70 Dual Sabot Slug | 30 | 17 | 415 | 65 | 100 | 15 |
12/70 Flechette | 19 | 28 | 320 | 26 | -25 | 0 |
12×70 RIP | 265 | 0 | 410 | 11 | 80 | 35 |
12×70 Led slug | 167 | 15 | 370 | 55 | 120 | 0 |
12×70 shell with .50 BMG bullet | 197 | 26 | 410 | 57 | 90 | 25 |
12/70 AP-20 Slug | 164 | 32 | 510 | 65 | 125 | 50 |
12/70 FTX Custom LIte Slug | 153 | 18 | 480 | 50 | 115 | 0 |
12/70 Grizzly 40 Slug | 170 | 12 | 390 | 48 | 80 | 20 |
12/70 HP Slug Copper Sabot Premier
|
160 | 13 | 442 | 46 | 150 | 10 |
12/70 “Poleva-3” Slug | 130 | 17 | 410 | 40 | 90 | -15 |
12/70 “Poleva-6u” Slug | 140 | 20 | 430 | 50 | 95 | -10 |
12/70 HP Slug “SuperFormance” | 190 | 2 | 594 | 12 | 140 | -15 |
20×70 7.5mm Buckshot | 25 | 3 | 430 | 14 | 0 | 0 |
20/70 5.6mm Buckshot | 26 | 1 | 340 | 12 | -10 | 10 |
20/70 6.2mm Buckshot | 22 | 2 | 410 | 13 | 0 | 0 |
20/70 7.3mm Buckshot | 23 | 3 | 475 | 13 | 0 | 15 |
20/70 Devastator Slug | 198 | 5 | 405 | 13 | 115 | 30 |
20/70 Slug “Poleva-3” | 120 | 14 | 425 | 35 | 90 | -15 |
20/70 Slug Poleva-6u | 135 | 17 | 445 | 40 | 95 | -10 |
20/70 Star Slug | 154 | 16 | 415 | 42 | 100 | 0 |
23x75mm Barricade | 192 | 420 | 39 | 75 | -5 | 25 |
23x75mm “Star” Flashbang | / | / | / | / | / | / |
23x75mm Shrapnel 10 | 87 | 270 | 11 | 20 | 0 | 0 |
23x75mm Shrapnel – 25 | 78 | 375 | 10 | 20 | 20 | 10 |
30×29 mm VOG-30 | 199 | 1 | 185 | 95 | 0 | 0 |
.366 TKM EKO | 73 | 30 | 770 | 40 | -10 | -15 |
.366 TKM FMJ | 98 | 23 | 580 | 48 | 0 | 10 |
.366 TKM Geksa | 110 | 14 | 550 | 38 | 0 | 0 |
.366 AP | 90 | 42 | 602 | 60 | -28 | 35 |
4.6x30mm Action SX | 65 | 18 | 690 | 39 | 0 | 0 |
4.6x30mm AP SX | 35 | 53 | 680 | 46 | 0 | 10 |
4.6x30mm FMJ SX | 43 | 40 | 620 | 41 | 0 | 0 |
4.6x30mm Subsonic SX | 41 | 36 | 290 | 46 | 0 | -20 |
5.45×39 mm 7N39 “Igolnik” | 37 | 62 | 905 | 60 | 0 | 15 |
5.45×39 mm BP | 48 | 32 | 890 | 41 | 0 | 0 |
5.45×39 mm BS | 40 | 51 | 830 | 57 | -3 | 10 |
5.45×39 mm BT | 44 | 37 | 880 | 49 | -2 | 3 |
5.45×39 mm FMJ | 54 | 20 | 884 | 30 | 0 | 0 |
5.45×39 mm HP | 74 | 11 | 884 | 20 | 0 | 5 |
5.45×39 mm PP | 46 | 30 | 890 | 32 | 0 | 0 |
5.45×39 mm PRS | 60 | 14 | 890 | 28 | 0 | -5 |
5.45×39 mm PS | 50 | 25 | 890 | 35 | 0 | 0 |
5.45×39 mm SP | 68 | 11 | 873 | 34 | 10 | -15 |
5.45×39 mm T | 57 | 20 | 883 | 38 | -5 | -5 |
5.45×39 mm US | 65 | 15 | 303 | 34 | 0 | -25 |
5.56×45 mm 55 FMJ | 52 | 24 | 957 | 33 | 10 | -5 |
5.56×45 mm 55 HP | 72 | 9 | 947 | 22 | 0 | 0 |
5.56×45 mm M855 | 50 | 30 | 922 | 37 | -5 | 0 |
5.56×45 mm M855A1 | 45 | 43 | 945 | 52 | -10 | 0 |
5.56×45 mm M856 | 55 | 23 | 874 | 54 | -5 | -2 |
5.56×45 mm M856A1 | 51 | 37 | 940 | 52 | -2 | 4 |
5.56×45 mm M995 | 39 | 53 | 1013 | 58 | 0 | 8 |
5.56×45 mm Mk 255 Mod 0 | 60 | 17 | 936 | 32 | 0 | 0 |
5.56×45 mm Warmage | 85 | 3 | 910 | 14 | 10 | 10 |
5.7×28 mm L191 | 58 | 33 | 716 | 41 | -4 | 0 |
5.7×28 mm R37.F | 98 | 8 | 729 | 7 | 0 | 0 |
5.7×28 mm R37.X | 81 | 11 | 724 | 14 | 0 | 0 |
5.7×28 mm SB193 | 54 | 35 | 305 | 37 | 0 | -20 |
5.7×28 mm SS190 | 49 | 37 | 716 | 43 | 0 | 0 |
5.7×28 mm SS197SR | 62 | 20 | 594 | 22 | 0 | 0 |
5.7×28 mm SS198LF | 74 | 10 | 792 | 15 | 0 | 0 |
7.62x25mm TT AKBS | 58 | 9 | 425 | 32 | 0 | 0 |
7.62x25mm TT FMJ43 | 60 | 8 | 427 | 29 | 0 | 0 |
7.62x25mm TT LRN | 64 | 6 | 375 | 28 | 0 | 0 |
7.62x25mm TT LRNPC | 66 | 5 | 385 | 27 | 0 | 0 |
7.62x25mm TT P gl | 58 | 10 | 430 | 32 | 0 | 0 |
7.62x25mm TT Pst gzh | 50 | 24 | 430 | 36 | 0 | 0 |
7.62x25mm TT PT gzh | 60 | 12 | 415 | 34 | -5 | 0 |
7.62×39 mm BP | 58 | 47 | 730 | 63 | -3 | 5 |
7.62×39 mm HP | 87 | 15 | 754 | 35 | -5 | 0 |
7.62×39 mm PS | 57 | 32 | 700 | 52 | 0 | 0 |
7.62×39 mm T45M | 62 | 30 | 720 | 46 | -4 | -6 |
7.62×39 mm US | 56 | 29 | 300 | 42 | 5 | -30 |
7.62×51 mm BPZ FMJ | 88 | 31 | 840 | 33 | 0 | -3 |
7.62×51 mm M61 | 70 | 68 | 849 | 83 | 3 | 10 |
7.62×51 mm M62 | 79 | 54 | 816 | 75 | -6 | -5 |
7.62×51 mm M80 | 80 | 41 | 833 | 66 | 0 | 0 |
7.62×51 mm TPZ SP | 60 | 36 | 808 | 40 | -8 | -5 |
7.62×51 mm Ultra Nosler | 107 | 15 | 822 | 20 | 10 | -5 |
7.62×51 mm M993 | 67 | 70 | 910 | 85 | 3 | 8 |
7.62x54R 7BT1 | 78 | 59 | 820 | 87 | -2 | -4 |
7.62x54R 7N37 | 72 | 70 | 785 | 88 | 0 | 0 |
7.62x54R T-46M | 82 | 41 | 800 | 83 | -1 | -5 |
7.62x54R 7N1 Sniper cartridge | 86 | 45 | 875 | 84 | 10 | 8 |
7.62x54R LPS Gzh | 81 | 42 | 865 | 78 | 0 | 0 |
7.62x54R SNB | 75 | 62 | 875 | 87 | 0 | 10 |
9×18 mm PM 9 BZT gzh | 53 | 18 | 325 | 28 | 0 | 0 |
9×18 mm PM 9 P gzh | 50 | 5 | 302 | 16 | 0 | 0 |
9×18 mm PM PBM | 40 | 28 | 519 | 30 | 0 | 4 |
9×18 mm PM PMM | 58 | 24 | 420 | 33 | 0 | 5 |
9×18 mm PM PPe gzh | 61 | 7 | 297 | 15 | 0 | 0 |
9×18 mm PM PPT gzh | 59 | 8 | 301 | 22 | -5 | -7 |
9×18 mm PM PRS gs | 58 | 6 | 302 | 16 | 0 | 0 |
9×18 mm PM PS gs PPO | 55 | 6 | 330 | 16 | 0 | 0 |
9×18 mm PM PSO gzh | 54 | 5 | 315 | 13 | 10 | 0 |
9×18 mm PM Pst gzh | 50 | 12 | 298 | 26 | 0 | 0 |
9×18 mm PM PSV | 69 | 3 | 280 | 5 | 0 | 0 |
9×18 PM mm RG028 gzh | 65 | 13 | 330 | 26 | 0 | 0 |
9×18 mm PM SP7 gzh | 77 | 2 | 420 | 5 | 0 | 0 |
9×18 mm PM SP8 gzh | 67 | 1 | 250 | 2 | 0 | 0 |
9×19 mm AP 6.3 | 52 | 30 | 392 | 48 | 0 | 0 |
9×19 mm Green Tracer | 58 | 14 | 365 | 33 | -5 | -6 |
9×19 mm Luger CCI | 70 | 10 | 420 | 38 | 0 | 0 |
9×19 mm PSO gzh | 59 | 10 | 340 | 32 | 0 | 0 |
9×19 mm Pst gzh | 54 | 20 | 457 | 33 | 0 | 0 |
9×19 mm RIP | 102 | 2 | 381 | 11 | 0 | 20 |
9×19 mm QuakeMaker | 85 | 8 | 290 | 22 | 0 | 0 |
9×19 mm 7N31 | 52 | 39 | 560 | 53 | 0 | 0 |
9×21 mm SP10 | 49 | 35 | 410 | 46 | 0 | 0 |
9×21 mm SP11 | 65 | 18 | 413 | 44 | 0 | 0 |
9×21 mm SP12 | 80 | 15 | 415 | 63 | 0 | 0 |
9×21 mm SP13 | 63 | 39 | 397 | 47 | -4 | -4 |
9×39 mm 7N12 BP | 60 | 55 | 295 | 68 | 10 | 22 |
9×39 mm SP-5 | 68 | 38 | 290 | 52 | 0 | 0 |
9×39 mm SP-6 | 58 | 46 | 305 | 60 | 0 | 10 |
9×39 mm 7N9 SPP | 64 | 50 | 310 | 56 | 10 | 20 |
Below you can find the Grenade Launcher Ammo Values, added with patch 0.12.7.
Grenade Launcher Ammo | Damage | Penetration Value | Min Distance | Max Distance | Fuze Time | Speed |
40×46 mm M381 HE | 199 | 1 | 5 | 12 | 0.1 | 76 |
40×46 mm M386 HE | 199 | 1 | 5 | 12 | 0.3 | 76 |
40×46 mm M406 HE |
199 | 1 | 5 | 12 | 0.3 | 76 |
40×46 mm M433 HEDP |
199 | 1 | 4 | 8 | 0.3 | 76 |
40×46 mm M441 HE |
199 | 1 | 5 | 13 | 0.1 | 76 |
40×46 mm M576 buckshot |
121 | 1 | 4 | 10 | 0.1 | 269 |
This list has been compiled first in a google doc spreadsheet which has been approved by Nikita himself, the CEO of BSG. If that is not updated, you can always check the Wiki one!
9×19 ammo not updated fully
are stats for 7.62×39 mm HP are correct?
Yes, they are.
Good stuff bro! Keep it going!