News

Pokemon GO Upcoming Buffs and Nerfs, CP Values Adjustment

Changes in Pokemon GO are coming today, November 14 at 1:00 PM PST as announced on the official Pokemon GO Twitter account. All of the competitive players are already introduced to the possible and coming changes which are most likely going to break some of the Pokemon. Niantic has already indicated some of the possible changes, which in turn did not make most of the trainers happy.

If you’re a competitive Pokemon GO player, you probably know about the coming defense and stamina changes, as well as some HP tweaks. The first inclusion was preserved on Niantic’s official blog, which clearly implies there will be changes regarding Pokemon Effectiveness in Battle.

The reason for this change is to balance and improve the game, as stated, which will also tighten the gap between high and low HP Pokemon. Alongside that, rebalancing Stamina and Defense should allow some Pokemon to outlast others in Battle. All in all, it is considered to be a huge balance related update.

We know that some of our favorite Pokemon may suffer, but also some of the “underdogs” may arise due to the coming buffs and nerfs.

Let’s take a look at the list below.

Pokemon Go CP Adjustment

                             Old Base Stats                                     New Base Stats
Name ATT DEF STA CP ATT DEF STA CP
Bulbasaur 118 118 90 981 118 111 128 1115
Ivysaur 151 151 120 1552 151 143 155 1699
Venusaur 198 198 160 2568 198 189 190 2720
Charmander 116 96 78 831 116 93 118 980
Charmeleon 158 129 116 1484 158 126 151 1653
Charizard 223 176 156 2686 223 173 186 2889
Squirtle 94 122 88 808 94 121 127 946
Wartortle 126 155 118 1324 126 155 153 1488
Blastoise 171 210 158 2291 171 207 188 2466
Caterpie 55 62 90 393 55 55 128 437
Metapod 45 94 100 419 45 80 137 450
Butterfree 167 151 120 1701 167 137 155 1827
Weedle 63 55 80 397 63 50 120 456
Kakuna 46 86 90 392 46 75 128 432
Beedrill 169 150 130 1777 169 130 163 1846
Pidgey 85 76 80 580 85 73 120 680
Pidgeotto 117 108 126 1085 117 105 160 1194
Pidgeot 166 157 166 1994 166 154 195 2129
Rattata 103 70 60 588 103 70 102 734
Raticate 161 144 110 1549 161 139 146 1730
Spearow 112 61 80 673 112 60 120 798
Fearow 182 135 130 1814 182 133 163 1997
Ekans 110 102 70 778 110 97 111 927
Arbok 167 158 120 1737 167 153 155 1921
Pikachu 112 101 70 787 112 96 111 938
Raichu 193 165 120 2025 193 151 155 2182
Sandshrew 126 145 100 1194 126 120 137 1261
Sandslash 182 202 150 2328 182 175 181 2374
Nidoran♀ 86 94 110 736 86 89 146 816
Nidorina 117 126 140 1218 117 120 172 1309
Nidoqueen 180 174 180 2338 180 173 207 2488
Nidoran♂ 105 76 92 739 105 76 130 860
Nidorino 137 112 122 1252 137 111 156 1393
Nidoking 204 157 162 2386 204 156 191 2567
Clefairy 107 116 140 1085 107 108 172 1155
Clefable 178 171 190 2353 178 162 216 2437
Vulpix 96 122 76 774 96 109 116 883
Ninetales 169 204 146 2157 169 190 177 2279
Jigglypuff 80 44 230 713 80 41 251 724
Wigglytuff 156 93 280 1906 156 90 295 1926
Zubat 83 76 80 569 83 73 120 667
Golbat 161 153 150 1830 161 150 181 1976
Oddish 131 116 90 1069 131 112 128 1228
Gloom 153 139 120 1512 153 136 155 1681
Vileplume 202 170 150 2367 202 167 181 2559
Paras 121 99 70 836 121 99 111 1018
Parasect 165 146 120 1657 165 146 155 1859
Venonat 100 102 120 902 100 100 155 1004
Venomoth 179 150 140 1937 179 143 172 2082
Diglett 109 88 20 465 109 78 67 676
Dugtrio 167 147 70 1333 167 134 111 1557
Meowth 92 81 80 638 92 78 120 748
Persian 150 139 130 1539 150 136 163 1689
Psyduck 122 96 100 966 122 95 137 1106
Golduck 191 163 160 2270 191 162 190 2450
Mankey 148 87 80 1002 148 82 120 1164
Primeape 207 144 130 2105 207 138 163 2288
Growlithe 136 96 110 1110 136 93 146 1243
Arcanine 227 166 180 2839 227 166 207 3029
Poliwag 101 82 80 695 101 82 120 829
Poliwhirl 130 130 130 1313 130 123 163 1419
Poliwrath 182 187 180 2441 182 184 207 2586
Abra 195 103 50 1148 195 82 93 1342
Kadabra 232 138 80 1859 232 117 120 2059
Alakazam 271 194 110 2887 271 167 146 3057
Machop 137 88 140 1199 137 82 172 1278
Machoke 177 130 160 1910 177 125 190 2031
Machamp 234 162 180 2889 234 159 207 3056
Bellsprout 139 64 100 916 139 61 137 1033
Weepinbell 172 95 130 1475 172 92 163 1611
Victreebel 207 138 160 2268 207 135 190 2431
Tentacool 97 182 80 956 97 149 120 1040
Tentacruel 166 237 160 2374 166 209 190 2422
Geodude 132 163 80 1193 132 132 120 1293
Graveler 164 196 110 1815 164 164 146 1897
Golem 211 229 160 2916 211 198 190 2949
Ponyta 170 132 100 1502 170 127 137 1697
Rapidash 207 167 130 2252 207 162 163 2461
Slowpoke 109 109 180 1204 109 98 207 1226
Slowbro 177 194 190 2482 177 180 216 2545
Magnemite 165 128 50 1083 165 121 93 1362
Magneton 223 182 100 2237 223 169 137 2485
Farfetch’d 124 118 104 1092 124 115 141 1236
Doduo 158 88 70 1011 158 83 111 1200
Dodrio 218 145 120 2138 218 140 155 2362
Seel 85 128 130 899 85 121 163 971
Dewgong 139 184 180 1894 139 177 207 1985
Grimer 135 90 160 1269 135 90 190 1374
Muk 190 184 210 2709 190 172 233 2757
Shellder 116 168 60 958 116 134 102 1080
Cloyster 186 323 100 2475 186 256 137 2547
Gastly 186 70 60 1002 186 67 102 1229
Haunter 223 112 90 1716 223 107 128 1963
Gengar 261 156 120 2619 261 149 155 2878
Onix 85 288 70 1002 85 232 111 1101
Drowzee 89 158 120 992 89 136 155 1040
Hypno 144 215 170 2048 144 193 198 2090
Krabby 181 156 60 1386 181 124 102 1561
Kingler 240 214 110 2694 240 181 146 2829
Voltorb 109 114 80 857 109 111 120 1010
Electrode 173 179 120 1900 173 173 155 2099
Exeggcute 107 140 120 1102 107 125 155 1175
Exeggutor 233 158 190 2916 233 149 216 3014
Cubone 90 165 100 943 90 144 137 1019
Marowak 144 200 120 1691 144 186 155 1835
Hitmonlee 224 211 100 2406 224 181 137 2576
Hitmonchan 193 212 100 2098 193 197 137 2332
Lickitung 108 137 180 1322 108 137 207 1411
Koffing 119 164 80 1091 119 141 120 1214
Weezing 174 221 130 2183 174 197 163 2293
Rhyhorn 140 157 160 1679 140 127 190 1651
Rhydon 222 206 210 3300 222 171 233 3179
Chansey 60 176 500 1469 60 128 487 1255
Tangela 183 205 130 2208 183 169 163 2238
Kangaskhan 181 165 210 2463 181 165 233 2586
Horsea 129 125 60 921 129 103 102 1056
Seadra 187 182 110 1979 187 156 146 2093
Goldeen 123 115 90 1006 123 110 128 1152
Seaking 175 154 160 2040 175 147 190 2162
Staryu 137 112 60 926 137 112 102 1157
Starmie 210 184 120 2303 210 184 155 2584
Mr. Mime 192 233 80 1984 192 205 120 2228
Scyther 218 170 140 2464 218 170 172 2706
Jynx 223 182 130 2512 223 151 163 2555
Electabuzz 198 173 130 2196 198 158 163 2334
Magmar 206 169 130 2254 206 154 163 2394
Pinsir 238 197 130 2770 238 182 163 2959
Tauros 198 197 150 2488 198 183 181 2620
Magikarp 29 102 40 220 29 85 85 274
Gyarados 237 197 190 3281 237 186 216 3391
Lapras 165 180 260 2603 165 174 277 2641
Ditto 91 91 96 718 91 91 134 832
Eevee 104 121 110 969 104 114 146 1071
Vaporeon 205 177 260 3157 205 161 277 3114
Jolteon 232 201 130 2730 232 182 163 2888
Flareon 246 204 130 2904 246 179 163 3029
Porygon 153 139 130 1567 153 136 163 1720
Omanyte 155 174 70 1345 155 153 111 1544
Omastar 207 227 140 2685 207 201 172 2786
Kabuto 148 162 60 1172 148 140 102 1370
Kabutops 220 203 120 2517 220 186 155 2713
Aerodactyl 221 164 160 2608 221 159 190 2783
Snorlax 190 190 320 3355 190 169 330 3225
Articuno 192 249 180 2933 192 236 207 3051
Zapdos 253 188 180 3330 253 185 207 3527
Moltres 251 184 180 3272 251 181 207 3465
Dratini 119 94 82 860 119 91 121 1004
Dragonair 163 138 122 1609 163 135 156 1780
Dragonite 263 201 182 3581 263 198 209 3792
Mewtwo 300 182 193 3982 300 182 214 4178
Mew 210 210 200 3090 210 210 225 3265
Chikorita 92 122 90 801 92 122 128 935
Bayleef 122 155 120 1296 122 155 155 1454
Meganium 168 202 160 2227 168 202 190 2410
Cyndaquil 116 96 78 831 116 93 118 980
Quilava 158 129 116 1484 158 126 151 1653
Typhlosion 223 176 156 2686 223 173 186 2889
Totodile 117 116 100 1011 117 109 137 1131
Croconaw 150 151 130 1598 150 142 163 1722
Feraligatr 205 197 170 2721 205 188 198 2857
Sentret 79 77 70 519 79 73 111 618
Furret 148 130 170 1667 148 125 198 1758
Hoothoot 67 101 120 640 67 88 155 677
Noctowl 145 179 200 2040 145 156 225 2024
Ledyba 72 142 80 663 72 118 120 728
Ledian 107 209 110 1275 107 179 146 1346
Spinarak 105 73 80 685 105 73 120 816
Ariados 161 128 140 1636 161 124 172 1772
Crobat 194 178 170 2466 194 178 198 2646
Chinchou 106 106 150 1067 106 97 181 1119
Lanturn 146 146 250 2077 146 137 268 2085
Pichu 77 63 40 376 77 53 85 473
Cleffa 75 91 100 620 75 79 137 671
Igglybuff 69 34 180 512 69 32 207 535
Togepi 67 116 70 540 67 116 111 657
Togetic 139 191 110 1543 139 181 146 1708
Natu 134 89 80 925 134 89 120 1102
Xatu 192 146 130 1975 192 146 163 2188
Mareep 114 82 110 887 114 79 146 991
Flaaffy 145 112 140 1402 145 109 172 1521
Ampharos 211 172 180 2695 211 169 207 2852
Bellossom 169 189 150 2108 169 186 181 2281
Marill 37 93 140 420 37 93 172 461
Azumarill 112 152 200 1503 112 152 225 1588
Sudowoodo 167 198 140 2065 167 176 172 2148
Politoed 174 192 180 2371 174 179 207 2449
Hoppip 67 101 70 508 67 94 111 600
Skiploom 91 127 110 882 91 120 146 976
Jumpluff 118 197 150 1553 118 183 181 1636
Aipom 136 112 110 1188 136 112 146 1348
Sunkern 55 55 60 316 55 55 102 395
Sunflora 185 148 150 2048 185 135 181 2141
Yanma 154 94 130 1326 154 94 163 1470
Wooper 75 75 110 596 75 66 146 641
Quagsire 152 152 190 1929 152 143 216 1992
Espeon 261 194 130 3000 261 175 163 3170
Umbreon 126 250 190 2052 126 240 216 2137
Murkrow 175 87 120 1392 175 87 155 1562
Slowking 177 194 190 2482 177 180 216 2545
Misdreavus 167 167 120 1781 167 154 155 1926
Unown 136 91 96 1022 136 91 134 1185
Wobbuffet 60 106 380 1024 60 106 382 1026
Girafarig 182 133 140 1863 182 133 172 2046
Pineco 108 146 100 1045 108 122 137 1108
Forretress 161 242 150 2263 161 205 181 2282
Dunsparce 131 131 200 1615 131 128 225 1689
Gligar 143 204 130 1758 143 184 163 1857
Steelix 148 333 150 2439 148 272 181 2414
Snubbull 137 89 120 1124 137 85 155 1237
Granbull 212 137 180 2440 212 131 207 2552
Qwilfish 184 148 130 1910 184 138 163 2051
Scizor 236 191 140 2801 236 181 172 3001
Shuckle 17 396 40 300 17 396 85 405
Heracross 234 189 160 2938 234 179 190 3101
Sneasel 189 157 110 1868 189 146 146 2051
Teddiursa 142 93 120 1184 142 93 155 1328
Ursaring 236 144 180 2760 236 144 207 2945
Slugma 118 71 80 750 118 71 120 895
Magcargo 139 209 100 1543 139 191 137 1702
Swinub 90 74 100 663 90 69 137 741
Piloswine 181 147 200 2284 181 138 225 2345
Corsola 118 156 110 1214 118 156 146 1378
Remoraid 127 69 70 749 127 69 111 912
Octillery 197 141 150 2124 197 141 181 2315
Delibird 128 90 90 937 128 90 128 1094
Mantine 148 260 130 2032 148 226 163 2108
Skarmory 148 260 130 2032 148 226 163 2108
Houndour 152 93 90 1110 152 83 128 1234
Houndoom 224 159 150 2529 224 144 181 2635
Kingdra 194 194 150 2424 194 194 181 2641
Phanpy 107 107 180 1175 107 98 207 1206
Donphan 214 214 180 3022 214 185 207 3013
Porygon2 198 183 170 2546 198 180 198 2711
Stantler 192 132 146 1988 192 131 177 2164
Smeargle 40 88 110 389 40 83 146 431
Tyrogue 64 64 70 404 64 64 111 492
Hitmontop 173 214 100 1905 173 207 137 2156
Smoochum 153 116 90 1230 153 91 128 1291
Elekid 135 110 90 1073 135 101 128 1206
Magby 151 108 90 1178 151 99 128 1323
Miltank 157 211 190 2312 157 193 216 2354
Blissey 129 229 510 3219 129 169 496 2757
Raikou 241 210 180 3349 241 195 207 3452
Entei 235 176 230 3377 235 171 251 3473
Suicune 180 235 200 2823 180 235 225 2983
Larvitar 115 93 100 904 115 93 137 1040
Pupitar 155 133 140 1608 155 133 172 1766
Tyranitar 251 212 200 3670 251 207 225 3834
Lugia 193 323 212 3598 193 310 235 3703
Ho-Oh 239 274 193 3889 239 244 214 3863
Celebi 210 210 200 3090 210 210 225 3265
Treecko 124 104 80 923 124 94 120 1053
Grovyle 172 130 100 1508 172 120 137 1673
Sceptile 223 180 140 2584 223 169 172 2757
Torchic 130 92 90 959 130 87 128 1093
Combusken 163 115 120 1472 163 115 155 1652
Blaziken 240 141 160 2631 240 141 190 2848
Mudkip 126 93 100 981 126 93 137 1128
Marshtomp 156 133 140 1617 156 133 172 1776
Swampert 208 175 200 2815 208 175 225 2974
Poochyena 96 63 70 564 96 61 111 678
Mightyena 171 137 140 1783 171 132 172 1926
Zigzagoon 58 80 76 423 58 80 116 508
Linoone 142 128 156 1533 142 128 186 1662
Wurmple 75 61 90 502 75 59 128 578
Silcoon 60 91 100 517 60 77 137 553
Beautifly 189 98 120 1573 189 98 155 1765
Cascoon 60 91 100 517 60 77 137 553
Dustox 98 172 120 1121 98 162 155 1224
Lotad 71 86 80 526 71 77 120 598
Lombre 112 128 120 1102 112 119 155 1197
Ludicolo 173 191 160 2229 173 176 190 2323
Seedot 71 86 80 526 71 77 120 598
Nuzleaf 134 78 140 1117 134 78 172 1227
Shiftry 200 121 180 2186 200 121 207 2333
Taillow 106 61 80 642 106 61 120 765
Swellow 185 130 120 1747 185 124 155 1920
Wingull 106 61 80 642 106 61 120 765
Pelipper 175 189 120 1969 175 174 155 2127
Ralts 79 63 56 436 79 59 99 539
Kirlia 117 100 76 843 117 90 116 966
Gardevoir 237 220 136 2964 237 195 169 3093
Surskit 93 97 80 695 93 87 120 791
Masquerain 192 161 140 2135 192 150 172 2270
Shroomish 74 110 120 722 74 110 155 810
Breloom 241 153 120 2407 241 144 155 2628
Slakoth 104 104 120 942 104 92 155 1002
Vigoroth 159 159 160 1896 159 145 190 1968
Slaking 290 183 273 4548 290 166 284 4431
Nincada 80 153 62 674 80 126 104 768
Ninjask 196 114 122 1751 196 112 156 1942
Shedinja 153 80 2 421 153 73 51 799
Whismur 92 42 128 603 92 42 162 671
Loudred 134 81 168 1233 134 81 197 1327
Exploud 179 142 208 2267 179 137 232 2347
Makuhita 99 54 144 745 99 54 176 817
Hariyama 209 114 288 2765 209 114 302 2829
Azurill 36 71 100 316 36 71 137 364
Nosepass 82 236 60 831 82 215 102 993
Skitty 84 84 100 659 84 79 137 739
Delcatty 132 132 140 1385 132 127 172 1496
Sableye 141 141 100 1305 141 136 137 1476
Mawile 155 155 100 1484 155 141 137 1634
Aron 121 168 100 1232 121 141 137 1307
Lairon 158 240 120 2004 158 198 155 2056
Aggron 198 314 140 3004 198 257 172 3000
Meditite 78 107 60 555 78 107 102 693
Medicham 121 152 120 1275 121 152 155 1431
Electrike 123 78 80 810 123 78 120 965
Manectric 215 127 140 2131 215 127 172 2340
Plusle 167 147 120 1681 167 129 155 1778
Minun 147 167 120 1585 147 150 155 1694
Volbeat 143 171 130 1620 143 166 163 1771
Illumise 143 171 130 1620 143 166 163 1771
Roselia 186 148 100 1718 186 131 137 1870
Gulpin 80 99 140 788 80 99 172 866
Swalot 140 159 200 1872 140 159 225 1978
Carvanha 171 39 90 874 171 39 128 1020
Sharpedo 243 83 140 1986 243 83 172 2181
Wailmer 136 68 260 1424 136 68 277 1468
Wailord 175 87 340 2258 175 87 347 2280
Numel 119 82 120 957 119 79 155 1057
Camerupt 194 139 140 2016 194 136 172 2193
Torkoal 151 234 140 2036 151 203 172 2093
Spoink 125 145 120 1285 125 122 155 1334
Grumpig 171 211 160 2310 171 188 190 2369
Spinda 116 116 120 1088 116 116 155 1220
Trapinch 162 78 90 1092 162 78 128 1274
Vibrava 134 99 100 1065 134 99 137 1225
Flygon 205 168 160 2458 205 168 190 2661
Cacnea 156 74 100 1080 156 74 137 1242
Cacturne 221 115 140 2092 221 115 172 2298
Swablu 76 139 90 722 76 132 128 824
Altaria 141 208 150 1868 141 201 181 2004
Zangoose 222 124 146 2214 222 124 177 2418
Seviper 196 118 146 1928 196 118 177 2105
Lunatone 178 163 180 2245 178 153 207 2327
Solrock 178 163 180 2245 178 153 207 2327
Barboach 93 83 100 716 93 82 137 819
Whiscash 151 142 220 1991 151 141 242 2075
Corphish 141 113 86 1107 141 99 125 1230
Crawdaunt 224 156 126 2317 224 142 160 2474
Baltoy 77 131 80 676 77 124 120 787
Claydol 140 236 120 1782 140 229 155 1971
Lileep 105 154 132 1181 105 150 165 1291
Cradily 152 198 172 2081 152 194 200 2211
Anorith 176 100 90 1310 176 100 128 1529
Armaldo 222 183 150 2675 222 174 181 2848
Feebas 29 102 40 220 29 85 85 274
Milotic 192 242 190 2967 192 219 216 3005
Castform 139 139 140 1486 139 139 172 1632
Kecleon 161 212 120 1924 161 189 155 2047
Shuppet 138 66 88 872 138 65 127 1018
Banette 218 127 128 2073 218 126 162 2298
Duskull 70 162 40 523 70 162 85 706
Dusclops 124 234 80 1335 124 234 120 1591
Tropius 136 165 198 1846 136 163 223 1941
Chimecho 175 174 150 2095 175 170 181 2259
Absol 246 120 130 2280 246 120 163 2526
Wynaut 41 86 190 503 41 86 216 534
Snorunt 95 95 100 772 95 95 137 888
Glalie 162 162 160 1945 162 162 190 2105
Spheal 95 90 140 876 95 90 172 962
Sealeo 137 132 180 1607 137 132 207 1714
Walrein 182 176 220 2606 182 176 242 2726
Clamperl 133 149 70 1091 133 135 111 1270
Huntail 197 194 110 2140 197 179 146 2340
Gorebyss 211 194 110 2281 211 179 146 2494
Relicanth 162 234 200 2557 162 203 225 2528
Luvdisc 81 134 86 735 81 128 125 848
Bagon 134 107 90 1053 134 93 128 1156
Shelgon 172 179 130 1958 172 155 163 2031
Salamence 277 168 190 3532 277 168 216 3749
Beldum 96 141 80 843 96 132 120 976
Metang 138 185 120 1570 138 176 155 1721
Metagross 257 247 160 3637 257 228 190 3791
Regirock 179 356 160 3087 179 309 190 3122
Regice 179 356 160 3087 179 309 190 3122
Registeel 143 285 160 2261 143 285 190 2447
Latias 228 268 160 3377 228 246 190 3510
Latios 268 228 160 3644 268 212 190 3812
Kyogre 270 251 182 4074 270 228 205 4115
Groudon 270 251 182 4074 270 228 205 4115
Rayquaza 284 170 191 3645 284 170 213 3835
Jirachi 210 210 200 3090 210 210 225 3265
Deoxys 345 115 100 2749 345 115 137 3160
Deoxys Normal 345 115 100 2749 345 115 137 3160
Deoxys Attack 414 46 100 2244 414 46 137 2580
Deoxys Defense 144 330 100 1978 144 330 137 2274
Deoxys Speed 230 218 100 2504 230 218 137 2879
Castform Normal 139 139 140 1486 139 139 172 1632
Castform Rainy 139 139 140 1486 139 139 172 1632
Castform Snowy 139 139 140 1486 139 139 172 1632
Castform Sunny 139 139 140 1486 139 139 172 1632
Exeggutor Normal 233 158 190 2916 233 149 216 3014
Exeggutor Alolan 230 158 190 2881 230 153 216 3014
Rattata Normal 103 70 60 588 103 70 102 734
Rattata Alolan 103 70 60 588 103 70 102 734
Raticate Normal 161 144 110 1549 161 139 146 1730
Raticate Alolan 135 159 150 1587 135 154 181 1705
Raichu Normal 193 165 120 2025 193 151 155 2182
Raichu Alolan 201 172 120 2143 201 154 155 2286
Sandshrew Normal 126 145 100 1194 126 120 137 1261
Sandshrew Alolan 125 154 100 1219 125 129 137 1293
Sandslash Normal 182 202 150 2328 182 175 181 2374
Sandslash Alolan 177 221 150 2366 177 195 181 2432
Vulpix Normal 96 122 76 774 96 109 116 883
Vulpix Alolan 96 122 76 774 96 109 116 883
Ninetales Normal 169 204 146 2157 169 190 177 2279
Ninetales Alolan 170 207 146 2184 170 193 177 2309
Diglett Normal 109 88 20 465 109 78 67 676
Diglett Alolan 109 89 20 467 109 82 67 690
Dugtrio Normal 167 147 70 1333 167 134 111 1557
Dugtrio Alolan 201 148 70 1587 201 145 111 1915
Meowth Normal 92 81 80 638 92 78 120 748
Meowth Alolan 99 81 80 679 99 78 120 797
Persian Normal 150 139 130 1539 150 136 163 1689
Persian Alolan 158 139 130 1614 158 136 163 1771
Geodude Normal 132 163 80 1193 132 132 120 1293
Geodude Alolan 132 163 80 1193 132 132 120 1293
Graveler Normal 164 196 110 1815 164 164 146 1897
Graveler Alolan 164 196 110 1815 164 164 146 1897
Golem Normal 211 229 160 2916 211 198 190 2949
Golem Alolan 211 229 160 2916 211 198 190 2949
Grimer Normal 135 90 160 1269 135 90 190 1374
Grimer Alolan 135 90 160 1269 135 90 190 1374
Muk Normal 190 184 210 2709 190 172 233 2757
Muk Alolan 190 184 210 2709 190 172 233 2757
Marowak Normal 144 200 120 1691 144 186 155 1835
Marowak Alolan 144 200 120 1691 144 186 155 1835

There may be further tweaks that are going to cause this list to change.

If you are a video game developer and you have a submission to make, you can mail us at team@futuregamereleases.com

Dejan Kacurov

Hello everyone! My name is Dejan, but you can call me Mr.D. I enjoy all video games, especially Apex Legends, Pokemon Go, and Spider-Man. A husband and father of two who also goes to the gym often and does Crossfit. I got inspiration for gaming exactly 8 years ago, and I've been writing gaming news for 7 years. I hope that you will find all the answers to your questions regarding gaming on our site. Stay healthy, and love each other!

2 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button